<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MG&#039;s Notes</title>
	<atom:link href="http://mugurel.sumanariu.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugurel.sumanariu.ro</link>
	<description>Some useful things</description>
	<lastBuildDate>Wed, 18 Apr 2012 05:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Vista and Win 7: OpenVPN route problem by Arunkumar.A</title>
		<link>http://mugurel.sumanariu.ro/windows/vista-and-win-7-openvpn-route-problem/comment-page-1/#comment-343</link>
		<dc:creator>Arunkumar.A</dc:creator>
		<pubDate>Wed, 18 Apr 2012 05:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://mugurel.sumanariu.ro/?p=137#comment-343</guid>
		<description>Great...!! It works..!!</description>
		<content:encoded><![CDATA[<p>Great&#8230;!! It works..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to change the orientation of a single page in word 2007 or 2010 by EGGS</title>
		<link>http://mugurel.sumanariu.ro/windows/how-to-change-the-orientation-of-a-single-page-from-a-word-document/comment-page-1/#comment-341</link>
		<dc:creator>EGGS</dc:creator>
		<pubDate>Fri, 13 Apr 2012 07:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://mugurel.sumanariu.ro/?p=235#comment-341</guid>
		<description>that was EGGstra helpful</description>
		<content:encoded><![CDATA[<p>that was EGGstra helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difference among VIRT, RES, and SHR in top output by Juhi</title>
		<link>http://mugurel.sumanariu.ro/linux/the-difference-among-virt-res-and-shr-in-top-output/comment-page-1/#comment-339</link>
		<dc:creator>Juhi</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://mg.adore.ro/?p=10#comment-339</guid>
		<description>I don&#039;t observe as you said in your brief...

top - 22:17:11 up 3 days,  8:55,  3 users,  load average: 3.27, 2.97, 2.73
Tasks: 357 total,   1 running, 356 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.3%us,  0.2%sy,  0.0%ni, 99.5%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  32948176k total, 22265536k used, 10682640k free,   444016k buffers
Swap:        0k total,        0k used,        0k free, 15811124k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                                                              
 8184 root      20   0  198m  30m 2668 S    1  0.1  11:20.61 ovldMgr                                                                                                               
   15 root      20   0     0    0    0 S    0  0.0   0:35.87 softirq-timer/1                                                                                                       
 4817 mysql     20   0 2066m 443m 7236 S    0  1.4  49:47.21 mysqld                                                                                                                
 6713 root      20   0 35476 5924 1012 S    0  0.0  73:54.90 mlogd       
                                                                                                          
 7294 root      20   0 1436m 1.1g 3492 S    0  3.5   4:26.07 mcmserver      

See what I observe for mcmserver (its an app) ...so what g represents in 1.1g, gigabytes?? Then your second point is not valid..right. I need to know what does it actually represents as even with this memory usage I dont see any difference in the this app works</description>
		<content:encoded><![CDATA[<p>I don&#8217;t observe as you said in your brief&#8230;</p>
<p>top &#8211; 22:17:11 up 3 days,  8:55,  3 users,  load average: 3.27, 2.97, 2.73<br />
Tasks: 357 total,   1 running, 356 sleeping,   0 stopped,   0 zombie<br />
Cpu(s):  0.3%us,  0.2%sy,  0.0%ni, 99.5%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st<br />
Mem:  32948176k total, 22265536k used, 10682640k free,   444016k buffers<br />
Swap:        0k total,        0k used,        0k free, 15811124k cached</p>
<p>  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND<br />
 8184 root      20   0  198m  30m 2668 S    1  0.1  11:20.61 ovldMgr<br />
   15 root      20   0     0    0    0 S    0  0.0   0:35.87 softirq-timer/1<br />
 4817 mysql     20   0 2066m 443m 7236 S    0  1.4  49:47.21 mysqld<br />
 6713 root      20   0 35476 5924 1012 S    0  0.0  73:54.90 mlogd       </p>
<p> 7294 root      20   0 1436m 1.1g 3492 S    0  3.5   4:26.07 mcmserver      </p>
<p>See what I observe for mcmserver (its an app) &#8230;so what g represents in 1.1g, gigabytes?? Then your second point is not valid..right. I need to know what does it actually represents as even with this memory usage I dont see any difference in the this app works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vista and Win 7: OpenVPN route problem by Andre</title>
		<link>http://mugurel.sumanariu.ro/windows/vista-and-win-7-openvpn-route-problem/comment-page-1/#comment-338</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 21 Mar 2012 11:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://mugurel.sumanariu.ro/?p=137#comment-338</guid>
		<description>Thanks Chief, my local IT guy didn&#039;t see it :-)
Mind you, he&#039;s busy...</description>
		<content:encoded><![CDATA[<p>Thanks Chief, my local IT guy didn&#8217;t see it <img src='http://mugurel.sumanariu.ro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Mind you, he&#8217;s busy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force iptables to log messages to a different log file by Pol</title>
		<link>http://mugurel.sumanariu.ro/linux/force-iptables-to-log-messages-to-a-different-log-file/comment-page-1/#comment-337</link>
		<dc:creator>Pol</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://mugurel.sumanariu.ro/?p=31#comment-337</guid>
		<description>cool! thanks! :-)

Pol</description>
		<content:encoded><![CDATA[<p>cool! thanks! <img src='http://mugurel.sumanariu.ro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Pol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

